Annie Awards: "Soul", "Wolfwalkers" and "Hilda" get the most wins

Annie Awards: "Soul", "Wolfwalkers" and "Hilda" get the most wins

ASIFA-Hollywood's 48a edition annie awards, in honor of overall excellence and individual achievements in animation across 36 categories, were held tonight as a live streaming virtual ceremony this Friday, April 16. favorites of the season Soul (seven wins, including best feature) e wolfwalkers (five, including best independent film) - which this year garnered 10 nominations each; streaming series inspired by graphic novels Hilda (three) and Primal by Genndy Tartakovsky (Two).

The virtual awards show made the most of its format, with lively presenters like Josh Gad, Matthew Rhys, Philippa Soo, Eva Whittaker, Patrick Warburton, composer Michael Giacchino and directors Sergio Pablos, Jill Culton, Nora Twomey and Matthew A. Cherry. Many of the award winners delivered hilarious and touching acceptance speeches, most notably the Cartoon Saloon team stealing the show with their clever and creative points. Hats off to everyone at ASIFA for producing such a fun and satisfying virtual show. Of course, we can't wait to get back to the live version of this annual event in 2022, fingers crossed.

See the full list of candidates here.

And the winners are ...

BEST FEATURE: Soul | Pixar Animation Studios
BEST INDIE FEATURE: wolfwalkers | Cartoon Saloon / Melusine Productions for Apple / GKIDS

BEST SPECIAL PRODUCTION: The snail and the whale | Pictures of magic light
BEST SHORT SUBJECT: Remember Remember | Explosive production
BEST SPONSORED: There is a monster in my kitchen | Cartoon salon, mother

BEST TV / MEDIA - PRESCHOOL: The Adventures of Paddington "Paddington digs a tunnel in Peru" | Blue-Zoo Animation Studio and Nickelodeon Animation Studio
BEST TV / MEDIA - CHILDREN: Hilda "Chapter 9: Deerfox" | Hilda Productions Limited, a Silvergate Media Company, Netflix Inc. and Mercury Filmworks
BEST TV / MEDIA - GENERAL PUBLIC: Primal by Genndy Tartakovsky "Coven of the Damned" | Cartoon Network Studios

BEST FILM FOR STUDENTS: The beast | Gobelins, the école de immagine | Directed by: Marlijn Van Nuenen, Ram Tamez, Alfredo Gerard Kuttikatt

Primordial

BEST FX FOR TV / MEDIA: Jurassic World: Camp Cretaceous "Welcome to Jurassic World" | Production company: DreamWorks Animation | FX Production Company: DreamWorks Animation and CGCG Inc. | Emad Khalili, Ivan Wang, Chris Wombold, Kyle Goertz, Kathy D. Tran
BEST FX BY FUNCTION: Soul | Production Company / FX: Pixar Animation Studios | Tolga Göktekin, Carl Kaphan, Hiroaki Narita, Enrique Vila, Kylie Wijsmuller

BEST CHARACTER ANIMATION - TV / MEDIA: Hilda | Hilda Productions Limited, a Silvergate Media Company, Netflix Inc. and Mercury Filmworks | David Laliberté
BEST CHARACTER ANIMATION - FEATURE: Anima | Pixar Animation Studios | Michal Makarewicz
BEST CHARACTER ANIMATION - LIVE ACTION: The Mandalorian | Production company: Lucasfilm | FX Production Company: Image Engine | Nathan Fitzgerald, Leo Ito, Chris Rogers, Eung Ho Lo, Emily Luk
BEST CHARACTER ANIMATION - VIDEO GAME: Marvel's Spider-Man: Miles Morales | Insomniac Games | Brian Wyser, Michael Yosh, Danny Garnett, David Hancock

The Mandalorian

BEST CHARACTER DESIGN - TV / MEDIA: Combat Boots "The Shut-In!" | Disney TV Animation | Joe Sparrow
BEST CHARACTER DESIGN - FEATURE: wolfwalkers | Cartoon Saloon / Melusine Productions for Apple / GKIDS | Frederick Pirovano

BEST DIRECTION - TV / MEDIA: Primal by Genndy Tartakovsky "Plague of Madness" | Cartoon Network Studios | Genndy Tartakovsky
BEST DIRECTION - FEATURE: wolfwalkers | Cartoon Saloon / Melusine Productions for Apple / GKIDS | Tomm Moore, Ross Stewart

BEST MUSIC - TV / MEDIA: Star Wars the battle of the clones "Victory and death" | Lucasfilm Animation | Kevin Kiner
BEST MUSIC - FEATURE: Soul | Pixar Animation Studios | Trent Reznor, Atticus Ross, Jon Batiste

BEST PRODUCTION DESIGN - TV / MEDIA: Shooom's Odyssey | Picolo Pictures | Julien Bisaro
BEST PRODUCTION DESIGN - FEATURE: wolfwalkers | Cartoon Saloon / Melusine Productions for Apple / GKIDS | María Pareja, Ross Stewart, Tomm Moore

BEST STORYBOARDING - TV / MEDIA: Cartoons Looney Tunes "Big League Beast / Firehouse Frenzy" | Warner Bros. Animation | Andrew Dickman
BEST STORYBOARDING - FEATURE: Soul | Pixar Animation Studios | Trevor Jimenez

Cartoons Looney Tunes

BEST VOICE ACTING - TV / MEDIA: Tales of Arcadia: Wizards "Our final act" | DreamWorks Animation | David Bradley (Merlin)
BEST VOICE ACTING - FEATURE: wolfwalkers | Cartoon Saloon / Melusine Productions for Apple / GKIDS | Eva Whittaker (Mebh Óg MacTíre)

BEST WRITING - TV / MEDIA: Big mouth "The New Me" | Netflix | Andrew Goldberg, Patti Harrison
BEST WRITING - FEATURE: Soul | Pixar Animation Studios | Pete Docter, Mike Jones, Kemp Powers

BEST EDITORIAL - TV / MEDIA: Hilda “Chapter 9: The Deerfox” | Hilda Productions Limited, a Silvergate Media Company, Netflix Inc. and Mercury Filmworks | John McKinnon
BEST EDITORIAL - FEATURE: Soul | Pixar Animation Studios | Kevin Nolting, Gregory Amundson, Robert Grahamjones, Amera Rizk

JURIED AWARDS

Winsor McCay Award: Willie Ito, Sue Nichols (posthumous), Bruce Smith
June Foray Award: Daisuke "Says" Tsutsumi
Ub Iwerks Award: Unreal Engine by Epic Games
Special Achievement Award: Howard

48th Annie Awards from ASIFA-Hollywood
48th Annie Awards from ASIFA-Hollywood
48th Annie Awards from ASIFA-Hollywood
48th Annie Awards from ASIFA-Hollywood

Go to the source of the article on www.animationmagazine.net

Gianluigi Piludu

Author of articles, illustrator and graphic designer of the website www.cartonionline.com