Gene Luen Yang achieves a triple win at the Eisner Awards

Gene Luen Yang achieves a triple win at the Eisner Awards

At the 33rd edition of the Will Eisner Comic Industry Awards, sponsored by comiXology, in a virtual ceremony hosted by Phil LaMarr (Samurai Jack, Futurama) of Comic-Con @ Home was crowned the cartoonist Gene Luen Yang as the first winner thanks to the three awards received such as: best publication for children and best adaptation from another medium for Superman Smashes the Klan (Superman destroys the Klan) (published by DC, with drawings by Gurihiru) and Best Publication for Teens for Dragon Hoops (Dragon hoops) (his graphic novel published by First Second / Macmillan).

The other Eisner awards went to the writer Ed brubaker for the best graphic album – News for Pulp (with artist Sean Phillips; published by Image) and best digital comic for Friday (with artist Marcos Martin; Panel Syndicate); Matt Fraction and Steve Lieber for Superman's Pal Jimmy Olsen (Superman's friend Jimmy Olsen) (best limited series and best humorous publication; DC); Simon Hanselmann for the best graphic album - Reprint for Seeds & Stems (Seeds and stems) (Fantagraphics) and Best Webcomic for Crisis Zone; Junji Ito for Remina (Best US Edition of International Material — Asia and Best Writer / Artist; VIZ Media); Stan Sakai for Usagi Yojimbo (Best Continuing Series and Best Writing; IDW); And --Adrian Tomine for The Loneliness of the Long-Distance Cartoonist (The loneliness of the long-distance cartoonist) (Best Graphics Memory and Best Publishing Design; Drawn & Quarterly).

The most successful publisher was DC (five), followed by Fantasy (four), IDW (four), Image (three), Abrams Books, Extract and quarterly, Insight editions, Pennsylvania State University Press e VIZ Average (two each).

Sergio Aragonés presented the Hall of Fame Awards. The choices of the judges were Thomas NastMore, Rodolphe Topffer, Alberto Breccia, stan goldberg, Francoise Mouly e Lily Renee Phillips. The 2021 candidates chosen by the voters were Ruth Atkinson, Dave Cockrum, Neil Gaiman e Scott McCloud. Mouly, Gaiman and McCloud all accepted their awards via video. Also in the videos, Goldberg's son Steve accepted on her behalf, Phillips' son Rick accepted for her (along with a thank you from Lily Renée herself who just turned 100) and Cockrum's wife Paty, represented her late husband.

Il Bob Clampett Humanitarian Award was introduced by Bob's daughter, Ruth Clampett, a Mike and Christine Mignola.

Il Will Eisner Spirit of Comics Retailer Award he went to Laughing Ogre in Columbus, Ohio, owned by Chris Lloyd.

"When the Menopause Carnival Comes" (Menopause: A Comic Treatment; Graphic Medicine / Penn. State Univ. Press)

You can watch the full ceremony here. The winners of all 32 categories are:

Best story | "When the Menopausal Carnival Comes to Town" by Mimi Pond, in Menopause: a comic treatment (Graphic Medicine / Pennsylvania State University Press)

Best Single Issue | Sports Is Hell (Sport is hell), by Ben Passmore (Koyama Press)

Best Continuing Series | Usagi Yojimbo, by Stan Sakai (IDW)

Best Limited Series | Superman's Pal Jimmy Olsen (Superman's friend Jimmy Olsen), by Matt Fraction and Steve Lieber (DC)

Best new series | Black Widow, by Kelly Thompson and Elena Casagrande (Marvel)

Best publication for first readers (up to 8 years) | Our Little Kitchen (Our small kitchen), by Jillian Tamaki (Abrams Books for Young Readers)

Best Publication for Children (Ages 9-12) | Superman Smashes the Klan (Superman destroys the Klan), by Gene Luen Yang and Gurihiru (DC)

Best publication for teens (ages 13-17) | Dragon Hoops (Dragon hoops), by Gene Luen Yang (First Second / Macmillan)

Best Humorous Publication | Superman's Pal Jimmy Olsen (Superman's friend Jimmy Olsen), by Matt Fraction and Steve Lieber (DC)

Best Anthology | Menopause: A Comic Treatment (Menopause: a comic treatment), edited by MK Czerwiec (Graphic Medicine / Pennsylvania State University Press)

Best work based on reality | Kent State: Four Dead in Ohio (Kent State: Four dead in Ohio), by Derf Backderf (Abrams)

Best Graphics Memory | The Loneliness of the Long-Distance Cartoonist (The loneliness of the long-distance cartoonist), by Adrian Tomine (drawn and quarterly)

Best Graphic Album — New | Pulp, by Ed Brubaker and Sean Phillips (Image)

Best Graphic Album — Reprint | Seeds and stems, by Simon Hanselmann (Fantasy)

Best adaptation from another medium | Superman Smashes the Klan (Superman destroys the Klan), adapted by Gene Luen Yang and Gurihiru (DC)

Best American Edition of International Material | Goblin Girl, by Moa Romanova, translated by Melissa Bowers (Fantagraphics)

Best US edition of International Material — Asia | Remina, by Junji Ito, translated by Jocelyne Allen (VIZ Media)

Best Collection / Archival Project — Strips | The Flapper Queens: Women Cartoonists of the Jazz Age (The Flapper Queens: female cartoonists of the jazz era), curated by Trina Robbins (Fantagraphics)

Best Collection / Archival Project — Comics | The Complete Hate (Complete hatred), by Peter Bagge, edited by Eric Reynolds (Fantagraphics)

Best Writer | James Tynion IV, Something Is Killing the Children (Something is killing the children), Wynd (BOOM! Studios); Batman (A.D); The Department of Truth (Image); Razor blades (small onion)

Best Writer / Artist | Junji Ito, Remina, Venus in the Blind Spot (VIZ Media)

Best Marker / Inker | Michael Allred, Bowie: Stardust, Rayguns and Moonage Daydreams (Insight Editions)

Best Painter / Multimedia Artist (Interior Art) | Anand RK / John Pearson, Blue in Green (Image)

Best Cover Artist | Momoko with peach, Buffy the Vampire Slayer #19, Powerful morphine #2, Something is killing the children # 12, Power Rangers # 1 (BOOM! Studios); DIE! Namite, Vampirella (Dynamite); The Crow: Lethe (IDW); Marvel variants (Marvel)

Best coloring | Laura Allred, X-ray robot (Black Horse); Bowie: Stardust, Rayguns and Moonage Daydreams (Insight Editions)

The best written | Stan Sakai, Usagi Yojimbo (IDW)

Best Journalism / Periodical Related to Comics | Women write about comics, edited by Nola Pfau and Wendy Browne, www.WomenWriteAboutComics.com

Best Comic Book | Invisible men: the pioneering black artists of comics, by Ken Quattro (Yoe Books / IDW)

Best Academic / Academic Work | The content of our caricature: African American comics and political affiliation, by Rebecca Wanzo (New York University Press)

Best Publishing Design | The loneliness of the long-distance cartoonist, designed by Adrian Tomine and Tracy Huron (Drawn & Quarterly)

Best digital comic | Friday, by Ed Brubaker and Marcos Martin (Panel Syndicate)

Best webcomic crisis | Neighborhood, by Simon Hanselmann, https://www.instagram.com/simon.hanselmann/

Usagi Yojimbo (IDW)

Go to the source of the article on www.animationmagazine.net

Gianluigi Piludu

Author of articles, illustrator and graphic designer of the website www.cartonionline.com